| Mobile Home | Status: Active | LP: $ | REF #: 1 | |||
| MLS #: 066002068 | OLP: $ | |||||
Media:
6 ![]() |
Close of Escrow: | |||||
| Mth Rent: 250 | ||||||
| Address: 1500 3rd Avenue | Space #: 76 | |||||
| Subdivision: Chula Vista | ||||||
| City: Chula Vista | Zip : 91911- 4955 | |||||
| Cross Street: Orange Avenue | Park Name: 5 & 10 Mobile Ranch | |||||
| Community: CHULA VISTA | Map Code: 1330D5 | MT: 53 | AMT: 54 | List Date: 1/7/2006 | ||
| Directions To Property: | ||||||
| General Information |
| Bedrooms: 3 | Length: 55 | Lot Size: Common Interest | Serial #: |
| Optional BR: 0 | Width: 24 | Lot Dim: | License #: |
| Baths: 2 | Make: TBD | Zoning: 1 | School District: |
| Est SqFt: 1040 | Model: C15520A | Axles: Yes | Ownership: Fee Simple, Other/Remarks |
| Source of SqFt: Owner | Stories: 1 Story | Tax Rolls: Yes | |
| APN: 776-230-40-22 | Spaces in Park: 100 | Real Estate Inc: No | Age Restrictions: N/K |
| Year Built: 2000 | Water District: CSD | On Foundation: Yes | Topography: Level |
| Remarks |
| VERY NICE, VERY CLEAN UNIT BUILT IN 2002. EXCELLENT CONDITION. MOVE RIGHT IN. SELLERS ARE HIGHLY MOTIVATED. GREAT PARK. TASTEFULLY DECORATED AND CLEAN, CLEAN, CLEAN. LOCK BOX TO BE INSTALLED SHORTLY. IN THE MEANTIME PLEASE CALL FOR APPT. THANK YOU FOR SHOWING. |
| Rooms Information |
| Living Room: 14x16 | Dining Room: COMBO | Family Room: NONE | Kitchen: 8x12 | Extra Room: NONE |
| Master Bed: 14x12 | Bedroom 2: 10x10 | Bedroom 3: 10x10 | Bedroom 4: NONE | Bedroom 5: NONE |
| Additional Information |
| Add Land Use: N/K | Guest House: N/K | Pets: No Pets Allowed | Skirting: Aluminum |
| Boat Facilities: N/K | Water: N/K | Parking: 2+ Spaces | Spa: N/K |
| Cooling: N/K | Heat: N/K | Pool: N/K | Searchable Room: Bedroom(s) Entry Level, Breakfast Area, MBR Entry Level, Other/Remarks |
| Exterior: Metal, Wood | Interior: Other/Remarks | Possession: Call Listing Agent | Sewer: Sewer Connected |
| Fencing: N/K | Irrigation: N/K | Patio: Slab | Telecom: Cable |
| Floors: Other/Remarks | Laundry: N/K | Roof: Composition | Topography: Level |
| Fireplace: N/K | Occupied: Owner | Security: Other/Remarks | View: N/K |
| Frontage: N/K | Ownership: Fee Simple, Other/Remarks | Site: Curbs, Pad, Private Street, Public Street, Street Paved | |
| Complex Features: N/K | Equipment: Dishwasher, Range/Oven, Other/Remarks | ||
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 0/N/K | HOF Includes: N/K |
| Other Fee: 0/N/K | Type of OF: N/K |
| Prepared by: Gregory T. Joyner | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2006 SANDICOR, Inc. |
Wed, Mar 1, 2006 05:27 PM |