| SF Attached | Status: Active | LP: $ | REF #: 1 | ||||
| MLS #: 056085130 | Close of Escrow: | OLP: $ | |||||
Media:
3 - V.T. ![]() |
|||||||
| Address: 3984 60th | Subdivision: College Park Towne | Unit #: 30 | |||||
| City: San Diego | Zip : 92115- | ||||||
| Cross Street: university | Complex Name: College Park Townhomes | ||||||
| Community: COLLEGE GROVE | Map Code: 1270c5 | MT: 99 | AMT: 72 | LD: 11/22/2005 | |||
| Directions To Property: From SDSU, R onto University, Left to 60th | |||||||
| General Information |
| Bedrooms: 3 | Stories: 3 Story, Other/Remarks | Roof: Composition, Other/Remarks | CmplxUnits: 186 |
| Optional BR: | Fireplace: FP in Living Room, One, Yes, Other/Remarks | Sewer: Sewer Connected, Other/Remarks | # of Units: 12 |
| Baths: 2.5 | Pool: Below Ground, Community, Yes, Other/Remarks | Floors: Slab, Other/Remarks | Unit Entry Lvl: 1 |
| Est SqFt: 1147 | Heat: Forced Air | Age Restrict: Other/Remarks | Bldg Entry Lvl: 1 |
| SqFt Src: Assessor Record | Cooling: Central Forced Air | Water Dist: CSD | Bldg Stories: 3 |
| APN: 472-470-39-30 | View: Other/Remarks | Topography: Level, Other/Remarks | %Ownr Occ: 61 |
| Year Built: 1981 | Exterior: Wood/Stucco, Other/Remarks | Ownership: Fee Simple | |
| Pets: 1 Pet Allowed or Other Restrictions, Yes, Other/Remarks | |||
| Prop Management Co: PT Management | Prop Mgmt Phone: 619-283-7004 | ||
| Remarks |
| Owner has remodeled. Brand new fixtures, new tile, new carpet, new paint...refinished to sell. Seller is listing agent. |
| Rooms Information |
| Living Room: 14X16 | Dining Room: 11X7 | Family Room: 0 | Kitchen: 8X10 | Extra Room: 0 |
| Master Bed: 12X13 | Bedroom 2: 11X13 | Bedroom 3: 0 | Bedroom 4: 0 | |
| Additional Information |
| Parking: 2 Car Garage, Attached, Other/Remarks | Patio: Balcony, Enclosed, Other/Remarks |
| Security: Gated Community, Other/Remarks | Spa: Community, Yes, Other/Remarks |
| Boat Facilities: Other/Remarks | Telecom: Other/Remarks |
| Frontage: N/K | Laundry: Laundry Room, Other/Remarks |
| Irrigation: Other/Remarks | Lot Size: Up to & Inc .25 Acres |
| Complex Features: Pet Restrictions, Playground, Pool, Spa/Hot Tub | |
| Equipment: Other/Remarks | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 213/Monthly | HOF Includes: Common Area Maintenance, Exterior Bldg Maintenance, Gated Community, Hot Water, Insurance, Sewer, Trash Pickup, Water, Other/Remarks |
| Other Fee: 0/N/K | Type of OF: N/K |
|
| MLS #: 056085130 Address: 3984 60th |
| 3 story townhouse that has been remodeled thoroughout: including new paint, new carpet, new tile, remodeled kitchen, new fixtures and more. A must see and perfect first time buyer townhouse. |
| Prepared by: Gregory T. Joyner | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2006 SANDICOR, Inc. |
Wed, Mar 1, 2006 04:59 PM |