| SF Attached | Status: Active | LP: $ | REF #: 1 | ||||
| MLS #: 066003434 | Close of Escrow: | OLP: $ | |||||
Media:
6 ![]() |
|||||||
| Address: 7046 Park Mesa Way | Subdivision: SD | Unit #: 35 | |||||
| City: San Diego | Zip : 92111- 5647 | ||||||
| Cross Street: Genesee Avenue | Complex Name: Arroyo Vista | ||||||
| Community: CLAIREMONT | Map Code: 1248J6 | MT: 49 | AMT: 50 | LD: 1/11/2006 | |||
| Directions To Property: Off Genesee between Balboa & Linda Vista | |||||||
| General Information |
| Bedrooms: 1 | Stories: 3 Story | Roof: Composition | CmplxUnits: 47 |
| Optional BR: Y | Fireplace: N/K | Sewer: Sewer Connected | # of Units: 5 |
| Baths: 1 | Pool: Community, Yes | Floors: Slab | Unit Entry Lvl: 1 |
| Est SqFt: 880 | Heat: Forced Air, Natural Gas | Age Restrict: N/K | Bldg Entry Lvl: 1 |
| SqFt Src: Assessor Record | Cooling: N/K | Water Dist: CSD | Bldg Stories: 2 |
| APN: 427-210-10-35 | View: Greenbelt, Valley/Canyon | Topography: Level, Other/Remarks | %Ownr Occ: 75 |
| Year Built: 1980 | Exterior: Wood/Stucco | Ownership: Condominium, Fee Simple | |
| Pets: 1 Pet Allowed or Other Restrictions | |||
| Prop Management Co: Curtis Management | Prop Mgmt Phone: 858-587-9844 | ||
| Remarks |
| Completely remodeled top to bottom. Beautiful unit in one of the best locations in the complex. LARGE one bedroom with an extra den that could be converted to a bedroom. New kitchen, new bathroom, large bedroom. Great opportunity for a first time homebuyer or someone who needs a low maintenance lifestyle. |
| Rooms Information |
| Living Room: 19X20 | Dining Room: 9X9 | Family Room: N/A | Kitchen: 9X9 | Extra Room: 10X8 |
| Master Bed: 13X13 | Bedroom 2: N/A | Bedroom 3: N/A | Bedroom 4: N/A | |
| Additional Information |
| Parking: 1 Car Garage, Attached | Patio: Balcony |
| Security: N/K | Spa: Community, With Pool, Yes |
| Boat Facilities: N/K | Telecom: Cable |
| Frontage: Canyon, Other/Remarks | Laundry: Electric, Garage, Gas |
| Irrigation: Other/Remarks | Lot Size: Common Interest |
| Complex Features: Pet Restrictions, Pool, Tennis Courts | |
| Equipment: Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Other/Remarks | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 232/Monthly | HOF Includes: Common Area Maintenance, Exterior Bldg Maintenance, Insurance, Sewer, Trash Pickup, Water |
| Other Fee: 0/N/K | Type of OF: N/K |
| Prepared by: Gregory T. Joyner | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2006 SANDICOR, Inc. |
Wed, Mar 1, 2006 05:52 PM |