| THE REAL COST OF HOME OWNERSHIP |
| Prepared by Gregory T. Joyner |
| of KELLER WILLIAMS REALTY |
|
|
| PREPARED FOR ________________________________________________ |
|
| SALE PRICE | ___________ | | INITIAL INVESTMENT | ___________ |
|
| LOAN AMOUNT | ___________ | | INTEREST RATE | ______% PER ANNUM |
|
| MONTHLY PAYMENTS |
| 1. | Monthly investment for principal & interest | $ | _________ |
| 2. | Monthly mortgage insurance | $ | _________ |
| 3. | Monthly taxes (annual taxes : 12) | $ | _________ |
| 4. | Monthly insurance | $ | _________ |
| 5. | Monthly homeowners association fee | $ | _________ |
| 6. | TOTAL MONTHLY CASH PAYMENT | $ | _________ |
| |
| DEDUCTIBLE ITEMS FOR INCOME TAX PURPOSES |
| 7. | Monthly interest (loan amount x int. rate /12) | $ | _________ |
| 8. | Monthly taxes (line 3) | $ | _________ |
| 9. | Total Deductions (line 7 + 8) | $ | _________ |
| 10. | CASH SAVED MONTHLY (33% tax bracket x line 9) | $ | _________ |
| 11. | Total monthly investment (line 6) | $ | _________ |
| 12. | Income tax deduction (line 10) | $ | _________ |
| 13. | ACTUAL AFTER TAX PAYMENT (line 11 - 12) | $ | _________ |
| 14. | Monthly equity build-up (line 1 - 7) | $ | _________ |
| |
| 15. | ACTUAL AFTER TAX MONTHLY COST (line 13 - 14) | $ | _________ |
| |
| 16. | *Inflation/Appreciation Factor 5% (sales price x .05 / 12) | $ | _________ |
| |
| 17. | REAL MONTHLY COST OF HOME OWNERSHIP (ln 15 - 16) | $ | _________ |
| |
| *Inflation/Appreciation Factor is an estimate based on
historical information available and may be adjusted due to
current and actual conditions. Therefore, these figures are
based on estimates only, using the best information available at
this time and/or supplied by the buyer, but are not guaranteed.
|